WHATMAN聚碳酸酯膜25mm直径孔径200nm110606110607 110606现货促销
2023-08-19
WHATMAN聚碳酸酯膜25mm直径孔径200nm110606
径迹蚀刻膜(核孔膜)由Whatman先进技术生产,包括NulcleporeTM和CycleporeTM聚碳酸酯膜、趋药性膜、黑色核孔膜和细胞培养膜等。径迹蚀刻膜(Track-Etched Membrane)圆柱形孔贯穿膜基体,能够精确截留,膜表面光滑平整,方便显微镜表面观察。径迹蚀刻膜由纯聚合物制成,亲水性好,还提供疏水性膜。化学洁净度好,不含污染物或杂质,皮重zui轻、吸水量zui小和极低的非特异蛋白吸附,它耐受盐酸和硝酸、醇、醚、环己烷等,广泛化学兼容性非常适于检测许多腐蚀性及有机液体中的颗粒物。
110601 | 28417579 | NUC PC 25MM 0.015uM 100/PK | 025 | 65 | MEMBRANES |
110602 | 28417580 | NUC PC 25MM 0.03uM 100/PK | 025 | 65 | MEMBRANES |
110603 | 28417581 | NUC PC 25MM 0.05uM 100/PK | 025 | 65 | MEMBRANES |
110604 | 28417582 | NUC PC 25MM 0.08uM 100/PK | 025 | 65 | MEMBRANES |
110605 | 28417583 | NUC PC 25MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
110606 | 28417584 | NUC PC 25MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
110607 | 28417585 | NUC PC 25MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
110608 | 28417586 | NUC PC 25MM 0.6uM 100/PK | 025 | 65 | MEMBRANES |
110609 | 28417587 | NUC PC 25MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
110610 | 28417588 | NUC PC 25MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
110611 | 28417589 | NUC PC 25MM 2.0uM 100/PK | 025 | 65 | MEMBRANES |
110612 | 28417590 | NUC PC 25MM 3.0uM 100/PK | 025 | 65 | MEMBRANES |
110613 | 28417591 | NUC PC 25MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
110614 | 28417592 | NUC PC 25MM 8.0uM 100/PK | 025 | 65 | MEMBRANES |
110615 | 28417593 | NUC PC 25MM 10.0uM 100/PK | 025 | 65 | MEMBRANES |
110616 | 28417594 | NUC PC 25MM 12.0uM 100/PK | 025 | 65 | MEMBRANES |
110637 | 28417596 | NUC PC 25MM AOX 0.4uM 100/PK | 025 | 65 | MEMBRANES |
110656 | 28417598 | NUC PC 25MM BL 0.2uM 100/PK | 025 | 65 | MEMBRANES |
110657 | 28417599 | NUC PC 25MM BL 0.4uM 100/PK | 025 | 65 | MEMBRANES |
110659 | 28417600 | NUC PC 25MM BL 0.8uM 100/PK | 025 | 65 | MEMBRANES |
110809 | 28417618 | NUC PC 37MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
111101 | 28417634 | NUC PC 47MM 0.015uM 100/PK | 025 | 65 | MEMBRANES |
111103 | 28417635 | NUC PC 47MM 0.05uM 100/PK | 025 | 65 | MEMBRANES |
111104 | 28417636 | NUC PC 47MM 0.08uM 100/PK | 025 | 65 | MEMBRANES |
111105 | 28417637 | NUC PC 47MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
111106 | 28417638 | NUC PC 47MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
111107 | 28417639 | NUC PC 47MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
111108 | 28417640 | NUC PC 47MM 0.6uM 100/PK | 025 | 65 | MEMBRANES |
111109 | 28417641 | NUC PC 47MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
111110 | 28417642 | NUC PC 47MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
111111 | 28417643 | NUC PC 47MM 2.0uM 100/PK | 025 | 65 | MEMBRANES |
111112 | 28417644 | NUC PC 47MM 3.0uM 100/PK | 025 | 65 | MEMBRANES |
111113 | 28417645 | NUC PC 47MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
111114 | 28417646 | NUC PC 47MM 8.0uM 100/PK | 025 | 65 | MEMBRANES |
111115 | 28417647 | NUC PC 47MM 10.0uM 100/PK | 025 | 65 | MEMBRANES |
111116 | 28417648 | NUC PC 47MM 12.0uM 100/PK | 025 | 65 | MEMBRANES |
111137 | 28417650 | NUC PC 47MM 0.4uM AOX 100/PK | 025 | 65 | MEMBRANES |
111156 | 28417652 | NUC PC 47MM BL 0.2uM 100/PK | 025 | 65 | MEMBRANES |
111164 | 28417655 | PES 47MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
111206 | 28417656 | NUC PC 50MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
111207 | 28417657 | NUC PC 50MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
111213 | 28417658 | NUC PC 50MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
111216 | 28417659 | NUC PC 50MM 12.0uM 100/PK | 025 | 65 | MEMBRANES |
111503 | 28417693 | NUC PC 76MM 0.05uM 100/PK | 025 | 65 | MEMBRANES |
111703 | 28417696 | NUC PC 90MM 0.05uM 25/PK | 025 | 65 | MEMBRANES |
111705 | 28417697 | NUC PC 90MM 0.1uM 25/PK | 025 | 65 | MEMBRANES |
111706 | 28417698 | NUC PC 90MM 0.2uM 25/PK | 025 | 65 | MEMBRANES |
111707 | 28417699 | NUC PC 90MM 0.4uM 25/PK | 025 | 65 | MEMBRANES |
111710 | 28417700 | NUC PC 90MM 1.0uM 25/PK | 025 | 65 | MEMBRANES |
111711 | 28417701 | NUC PC 90MM 2.0uM 25/PK | 025 | 65 | MEMBRANES |
111712 | 28417702 | NUC PC 90MM 3.0uM 25/PK | 025 | 65 | MEMBRANES |
112104 | 28417704 | NUC PC 142MM 0.08uM 25/PK | 025 | 65 | MEMBRANES |
112105 | 28417705 | NUC PC 142MM 0.1uM 25/PK | 025 | 65 | MEMBRANES |
112106 | 28417706 | NUC PC 142MM 0.2uM 25/PK | 025 | 65 | MEMBRANES |
112110 | 28417709 | NUC PC 142MM 1.0uM 25/PK | 025 | 65 | MEMBRANES |
112803 | 28417710 | NUC PC 293MM 0.05uM 25/PK | 025 | 65 | MEMBRANES |
112804 | 28417711 | NUC PC 293MM 0.08uM 25/PK | 025 | 65 | MEMBRANES |
112810 | 28417715 | NUC PC 293MM 1.0uM 25/PK | 025 | 65 | MEMBRANES |
112820 | 29056808 | BAYER TEM 0.08um 293mm CIRCLES | 025 | 65 | MEMBRANES |
113313 | 28417735 | NUC PC 19X42MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
113502 | 28417760 | NUC PC 8X10IN 0.03uM 25/PK | 025 | 65 | MEMBRANES |
113506 | 28417762 | NUC PC 8X10IN 0.2uM 25/PK | 025 | 65 | MEMBRANES |
113516 | 28417764 | NUC PC 8X10IN 12.0uM 25/PK | 025 | 65 | MEMBRANES |
150445 | 28418212 | NUC PC 13MM 5.0uM PVPF 100/PK | 025 | 65 | MEMBRANES |
150446 | 28418213 | NUC PC 13MM 8.0uM PVPF 100/PK | 025 | 65 | MEMBRANES |
155845 | 28418266 | NUC PC 25X80MM PVPF 5.0uM 100 | 025 | 65 | MEMBRANES |
170607 | 28418286 | NUC PC 25MM GOLD 0.4uM 50/PK | 025 | 65 | MEMBRANES |
1960-002 | 28418637 | 25MM GLS MEM FILT HLDR 1/PK | 025 | 65 | MEMBRANES |
1960-004 | 28418638 | 47MM GLS MEM FILT HLDR 1/PK | 025 | 65 | MEMBRANES |
1960-009 | 28418639 | 90MM GLS MEM FILT HLDR 1/PK | 025 | 65 | MEMBRANES |
1960-032 | 28418640 | 25MM GLS MEM HLDR 50MLRES 1/PK | 025 | 65 | MEMBRANES |
1960-052 | 28418641 | 25MM SS MEM HLDR 25ML RES 1/PK | 025 | 65 | MEMBRANES |
1960-054 | 28418642 | 47MM SS MEM HLDR 300MLRES 1/PK | 025 | 65 | MEMBRANES |
1961-054 | 28418644 | GLS RESERVOIR 300ML 1/PK | 025 | 65 | MEMBRANES |
1980-001 | 28418651 | SS SYRINGE MEM HLDR 13MM 1/PK | 025 | 65 | MEMBRANES |
1980-002 | 28418652 | SS SYRINGE MEM HLDR 25MM 1/PK | 025 | 65 | MEMBRANES |
1980-1004 | 28418653 | MEMBRANE FORCEPS 1/PK | 025 | 65 | MEMBRANES |
230300 | 28418857 | PE DRAIN DISC 10MM 100/PK | 025 | 65 | MEMBRANES |
230500 | 28418858 | PE DRAIN DISC 22MM 100/PK | 025 | 65 | MEMBRANES |
230600 | 28418859 | PE DRAIN DISC 25MM 100/PK | 025 | 65 | MEMBRANES |
230800 | 28418860 | PE DRAIN DISC 37MM 100/PK | 025 | 65 | MEMBRANES |
231100 | 28418861 | PE DRAIN DISC 47MM 100/PK | 025 | 65 | MEMBRANES |
420100 | 28419554 | POP TOP HOLDER 13MM 10/PK | 025 | 65 | MEMBRANES |
420200 | 28419555 | SWIN-LOK HOLDER 25MM 10/PK | 025 | 65 | MEMBRANES |
420400 | 28419556 | SWIN-LOK HOLDER 47MM 8/PK | 025 | 65 | MEMBRANES |
6809-5002 | 28420411 | ANOD 47MM 0.02uM SUPP 50/PK | 025 | 65 | MEMBRANES |
6809-5012 | 28420412 | ANOD 47MM 0.1um SUPP 50/PK | 025 | 65 | MEMBRANES |
6809-5022 | 28420413 | ANOD 47MM 0.2uM SUPP 50/PK | 025 | 65 | MEMBRANES |
6809-5502 | 28420414 | ANOD 47MM 0.02uM NO SUP 50/PK | 025 | 65 | MEMBRANES |
6809-5522 | 28420415 | ANOD 47MM 0.2UM NO SUP 50/PK | 025 | 65 | MEMBRANES |
6809-6002 | 28420416 | ANOD 25MM 0.02uM SUPP 50/PK | 025 | 65 | MEMBRANES |
6809-6003 | 29143523 | ANOD 25MM LF 0.02uM SUP 50/PK | 025 | 65 | MEMBRANES |
6809-6012 | 28420417 | ANOD 25MM 0.1uM SUPP 50/PK | 025 | 65 | MEMBRANES |
6809-6022 | 28420418 | ANOD 25MM 0.2uM SUPP 50/PK | 025 | 65 | MEMBRANES |
6809-7003 | 28420419 | ANOD 13MM 0.02uM NO SUP 100/PK | 025 | 65 | MEMBRANES |
6809-7004 | 29143579 | ANOD 13MM LF 0.02 NO SUP 100/PK | 025 | 65 | MEMBRANES |
6809-7013 | 28420420 | ANOD 13MM 0.1uM NO SUP 100/PK | 025 | 65 | MEMBRANES |
6809-7023 | 28420421 | ANOD 13MM 0.2uM NO SUP 100/PK | 025 | 65 | MEMBRANES |
7000-0002 | 28420580 | CA 25MM WH 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7000-0004 | 28420581 | CA 47MM WH 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7001-0004 | 28420583 | CA 47MM WH 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7002-0447 | 28420594 | PP 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7060-1304 | 28420627 | CYL PC 13MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
7060-2501 | 28420634 | CYL PC 25MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
7060-2502 | 28420635 | CYL PC 25MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7060-2504 | 28420636 | CYL PC 25MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
7060-2511 | 28420640 | CYL PC 25MM 2.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-2513 | 28420641 | CYL PC 25MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-2514 | 28420642 | CYL PC 25MM 8.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-2516 | 28420644 | CYL PC 25MM 12.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-4701 | 28420648 | CYL PC 47MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
7060-4702 | 28420649 | CYL PC 47MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7060-4704 | 28420650 | CYL PC 47MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
7060-4710 | 28420652 | CYL PC 47MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-4712 | 28420654 | CYL PC 47MM 3.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-4713 | 28420655 | CYL PC 47MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-4714 | 28420656 | CYL PC 47MM 8.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-4715 | 28420657 | CYL PC 47MM 10.0uM 100/PK | 025 | 65 | MEMBRANES |
7060-4716 | 28420658 | CYL PC 47MM 12.0uM 100/PK | 025 | 65 | MEMBRANES |
7062-2513 | 28420681 | CYL PC CLR 25MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
7063-2502 | 28420687 | CYL PC BL 25MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7063-2504 | 28420688 | CYL PC BL 25MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
7063-4702 | 28420689 | CYL PC BL 47MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7091-4710 | 28420714 | CYL PC CLEAR 47MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7140-104 | 28420716 | WME WH ST 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7141-004 | 28420718 | WME WH GR 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7141-025 | 28422003 | MEMBRACLEAR 25MM 100/PK | 025 | 65 | MEMBRANES |
7141-037 | 28422004 | MEMBRACLEAR 37MM 100/PK | 025 | 65 | MEMBRANES |
7141-104 | 28420719 | WME WHGR ST 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7141-114 | 28420720 | WME WHGRSTNPD 47MM 0.45 100/PK | 025 | 65 | MEMBRANES |
7141-124 | 28420721 | WME WHGR ST 47MM 0.45uM 200/PK | 025 | 65 | MEMBRANES |
7141-154 | 28420722 | WME WHGRST 47MM 0.45uM 1000/PK | 025 | 65 | MEMBRANES |
7141-204 | 28420723 | WME WHGRSTAUTO 47MM 0.45 100/P | 025 | 65 | MEMBRANES |
7148-002 | 28420724 | WME WH GR 25MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
7153-104 | 28420729 | WME BL GRST 47MM 0.45UM 100/PK | 025 | 65 | MEMBRANES |
7181-002 | 28420731 | WCN WH 25MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
7181-004 | 28420732 | WCN WH 47MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
7182-001 | 28420733 | WCN WH 13MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7182-002 | 28420734 | WCN WH 25MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7182-004 | 28420735 | WCN WH 47MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7182-009 | 28420736 | WCN WH 90MM 0.2uM 25/PK | 025 | 65 | MEMBRANES |
7182-014 | 28420737 | WCN WH 142MM 0.2uM 25/PK | 025 | 65 | MEMBRANES |
7184-001 | 28420738 | WCN WH 13MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7184-002 | 28420739 | WCN WH 25mm 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7184-004 | 28420741 | WCN WH 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7184-005 | 28420742 | WCN WH 50MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7184-009 | 28420744 | WCN WH 90MM 0.45uM 25/PK | 025 | 65 | MEMBRANES |
7184-014 | 28420745 | WCN WH 142MM 0.45uM 25/PK | 025 | 65 | MEMBRANES |
7186-004 | 28420748 | WCN WH 47MM 0.65uM 100/PK | 025 | 65 | MEMBRANES |
7187-114 | 28420749 | WME WHGRSTNPAD 47MM 0.2 100/PK | 025 | 65 | MEMBRANES |
7188-002 | 28420750 | WCN WH 25MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
7188-003 | 28420751 | WCN WH 37MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
7188-004 | 28420752 | WCN WH 47MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
7188-009 | 28420753 | WCN WH 90MM 0.8uM 25/PK | 025 | 65 | MEMBRANES |
7190-002 | 28420754 | WCN WH 25MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7190-004 | 28420755 | WCN WH 47MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7191-005 | 28420757 | WCN WH 50MM 1.2uM 100/PK | 025 | 65 | MEMBRANES |
7191-014 | 28420758 | WCN WH 142MM 1.2uM 25/PK | 025 | 65 | MEMBRANES |
7193-002 | 28420759 | WCN WH 25MM 3.0uM 100/PK | 025 | 65 | MEMBRANES |
7193-004 | 28420760 | WCN WH 47MM 3.0uM 100/PK | 025 | 65 | MEMBRANES |
7195-002 | 28420761 | WCN WH 25MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
7195-004 | 28420762 | WCN WH 47MM 5.0uM 100/PK | 025 | 65 | MEMBRANES |
7195-009 | 28420763 | WCN WH 90MM 5.0uM 25/PK | 025 | 65 | MEMBRANES |
7402-001 | 28420764 | NYL 13MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7402-002 | 28420765 | NYL 25MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7402-004 | 28420767 | NYL 47MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7402-009 | 28420768 | NYL 90MM 0.2uM 50/PK | 025 | 65 | MEMBRANES |
7404-001 | 28420769 | NYL 13MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7404-002 | 28420770 | NYL 25MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7404-004 | 28420771 | NYL 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
7404-009 | 28420772 | NYL 90MM 0.45uM 50/PK | 025 | 65 | MEMBRANES |
7408-004 | 28420773 | NYL 47MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
7410-004 | 28420774 | NYL 47MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7582-002 | 28420775 | PTFE 25MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7582-004 | 28420776 | PTFE 47MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
7585-004 | 28420777 | PTFE 47MM 0.5uM 100/PK | 025 | 65 | MEMBRANES |
7590-002 | 28420778 | PTFE 25MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7590-004 | 28420780 | PTFE 47MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
7592-104 | 28420782 | PM 2.5 PTFE W/PP RING 50/PK | 025 | 65 | MEMBRANES |
7592-304 | 28420784 | PM 2.5 JHBIRCH 50/PK | 025 | 65 | MEMBRANES |
800195 | 28421038 | NUC PC 13MM GOLD 0.8uM 10/PK | 025 | 65 | MEMBRANES |
800281 | 28421040 | NUC PC 19MM 0.2uM 100/PK | 025 | 65 | MEMBRANES |
800282 | 28421041 | NUC PC 19MM 0.4uM 100/PK | 025 | 65 | MEMBRANES |
800284 | 28421042 | NUC PC 19MM 0.8uM 100/PK | 025 | 65 | MEMBRANES |
800307 | 28421044 | NUC PC 19MM 0.3uM 100/PK | 025 | 65 | MEMBRANES |
800308 | 28421045 | NUC PC 19MM 0.05uM 100/PK | 025 | 65 | MEMBRANES |
800309 | 28421046 | NUC PC 19MM 0.1uM 100/PK | 025 | 65 | MEMBRANES |
800319 | 28421048 | NUC PC 19MM 1.0uM 100/PK | 025 | 65 | MEMBRANES |
110416 | 28422227 | NUCLEPORE 13MM 12UM 100/PK | 025 | 65 | MEMBRANES |
10547024 | 29111017 | AE100 6MMx50M 1/PK | 025 | 65 | MEMBRANES |
10406012 | 28415163 | #N/A | 025 | 65 | MEMBRANES |
10440010 | 28415531 | MV050/0 SS VAC1 500ML 1/PK | 025 | 65 | MEMBRANES |
7592-404 | 29133718 | PM 2.5 PTFE NON EPA 50/PK | 025 | 65 | MEMBRANES |
10407766 | 28415216 | MP31 0,45uM 135x240MM 100/PK | 025 | 65 | MEMBRANES |
10410213 | 28415273 | RC55 0.45uM 47MM 100/PK AGLENT | 025 | 65 | MEMBRANES |
10410250 | 28415281 | RC55 0.45uM 600MM 25/PK | 025 | 65 | MEMBRANES |
10410272 | 28415282 | RC55 ST 50MM 100/PK | 025 | 65 | MEMBRANES |
10413270 | 28415332 | #N/A | 025 | 65 | MEMBRANES |
10414140 | 28415343 | #N/A | 025 | 65 | MEMBRANES |
10423029 | 28415415 | TG100 80uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10442005 | 28415556 | GV050/0/01 FUNNEL 1/PK AGILENT | 025 | 65 | MEMBRANES |
10442219 | 28415568 | GV050/2/12 BASE 1/PK AGILENT | 025 | 65 | MEMBRANES |
10445894 | 28415626 | TC-SEAL FOR AS220/AS230 1/PK | 025 | 65 | MEMBRANES |
10471710 | 28415939 | #N/A | 025 | 65 | MEMBRANES |
10471812 | 28415940 | MAF TUB65 12.7x3.2MM 7.5M 1/PK | 025 | 65 | MEMBRANES |
10471820 | 28415942 | MAF TUBE65 9.5x2.4MM 7.5M 1/PK | 025 | 65 | MEMBRANES |
112805 | 28417712 | NUC PC 293MM 0.1uM 25/PK | 025 | 65 | MEMBRANES |
113603 | 28417765 | NUC PC 8X10IN 0.05uM 100/PK | 025 | 65 | MEMBRANES |
11414112 | 28417800 | NL 47MM 0.45uM 100/PK | 025 | 65 | MEMBRANES |
10411119 | 28415301 | TE38 5uM 100MM 25/PK | 025 | 65 | MEMBRANES |
10414058 | 28422167 | NL16 47MM 50/PK | 025 | 65 | MEMBRANES |
800203 | 28422433 | NUC PC W/OHO 15UMTH 25MM 100pk | 025 | 65 | MEMBRANES |
10401122 | 28414967 | NC45 0.45uM 85MM 50/PK | 025 | 65 | MEMBRANES |
29058879 | 29058879 | Rebate Adjustment Code PG 478 | 025 | 65 | MEMBRANES |
7141-047 | 28422005 | MEMBRACLEAR 47MM 100/PK | 025 | 65 | MEMBRANES |
7592-204 | 28420783 | PM 2.5 PTFE W/RING NUM 50/PK | 025 | 65 | MEMBRANES |
10405076 | 28415156 | AE 99/5 8uM 47MM 100/PK HYRIM | 025 | 65 | MEMBRANES |
80590478 | 80590478 | Domestic MM Lab Catalogue | 025 | 65 | MEMBRANES |
10407769 | 28415217 | #N/A | 025 | 65 | MEMBRANES |
112121 | 29103033 | #N/A | 025 | 65 | MEMBRANES |
10400706 | 28414939 | ME29 3.0uM 25MM 100/PK | 025 | 65 | MEMBRANES |
10400712 | 28414940 | ME29 3.0uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10400714 | 28414941 | ME29 3.0uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10400772 | 28414943 | ME29 ST 3.0uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10400806 | 28414944 | ME28 1.2uM 25MM 100/PK | 025 | 65 | MEMBRANES |
10400812 | 28414946 | ME28 1.2uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10400814 | 28414947 | ME28 1.2uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10400821 | 28414948 | ME28 1.2uM 100MM 50/PK | 025 | 65 | MEMBRANES |
10400906 | 28414949 | ME27 0.8uM 25MM 100/PK | 025 | 65 | MEMBRANES |
10400909 | 28414950 | ME27 0.8uM 37MM 100/PK | 025 | 65 | MEMBRANES |
10400912 | 28414951 | ME27 0.8uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10400914 | 28414952 | ME27 0.8uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10400921 | 28414953 | ME27 0.8uM 100MM 50/PK | 025 | 65 | MEMBRANES |
10401506 | 28415023 | ME26 0.6uM 25MM 100/PK | 025 | 65 | MEMBRANES |
10401512 | 28415024 | ME26 0.6uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10401514 | 28415025 | ME26 0.6uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10401605 | 29026216 | ME25 300MMx100M 1/PK | 025 | 65 | MEMBRANES |
10401606 | 28415027 | ME25 0.45uM 25MM 100/PK | 025 | 65 | MEMBRANES |
10401612 | 28415029 | ME25 0.45uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10401614 | 28415030 | ME25 0.45uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10401618 | 28415031 | ME25 0.45uM 90MM 50/PK | 025 | 65 | MEMBRANES |
10401621 | 28415032 | ME25 0.45uM 100MM 50/PK | 025 | 65 | MEMBRANES |
10401626 | 28415033 | ME25 0.45uM 110MM 50/PK | 025 | 65 | MEMBRANES |
10401631 | 28415034 | ME25 0.45uM 142MM 25/PK | 025 | 65 | MEMBRANES |
10401670 | 28415040 | ME25 ST 0.45uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10401672 | 28415041 | ME25 ST 0.45uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10401706 | 28415043 | ME24 0.2uM 25MM 100/PK | 025 | 65 | MEMBRANES |
10401712 | 28415044 | ME24 0.2uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10401714 | 28415045 | ME24 0.2uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10401721 | 28415046 | ME24 0.2uM 100MM 50/PK | 025 | 65 | MEMBRANES |
10401726 | 28415047 | ME24 0.2uM 110MM 50/PK | 025 | 65 | MEMBRANES |
10401731 | 28415048 | ME24 0.2uM 142MM 25/PK | 025 | 65 | MEMBRANES |
10401770 | 28415051 | ME24 ST 0.2uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10401772 | 28415052 | ME24 ST 0.2uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10406512 | 28415167 | ME25/20 0.45uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10406572 | 28415170 | ME25/20 ST 0.45uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10406800 | 29014373 | ME25 SELECT/21 47MM ST 100/PK | 025 | 65 | MEMBRANES |
10406801 | 29014375 | ME25 SELECT/21 50MM ST 100/PK | 025 | 65 | MEMBRANES |
10406802 | 29016662 | ME25 SELECT/21 STL 50MM 400/PK | 025 | 65 | MEMBRANES |
10406803 | 29016666 | ME25 SELECT/21 STL 47MM 400/PK | 025 | 65 | MEMBRANES |
10406812 | 28415172 | ME25/21 0.45uM 47MM 100/PK GRD | 025 | 65 | MEMBRANES |
10406814 | 28415173 | ME25/21 0.45uM 50MM 100/PK GRD | 025 | 65 | MEMBRANES |
10406870 | 28415175 | ME25/21 ST 0.45uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10406871 | 28415176 | ME25/21 ST 0.45uM 47MM 1000/PK | 025 | 65 | MEMBRANES |
10406872 | 28415177 | ME25/21 ST 0.45uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10406970 | 28415185 | ME24/21 ST 0.2uM 47MM 100/PK | 025 | 65 | MEMBRANES |
10406972 | 28415186 | ME24/21 ST 0.2uM 50MM 100/PK | 025 | 65 | MEMBRANES |
10407112 | 28415187 | MP21 STL 0.45uM 47MM 400/PK | 025 | 65 | MEMBRANES |
10407114 | 28415188 | MP21 STL 0.45uM 50MM 400/PK | 025 | 65 | MEMBRANES |
10407132 | 28415189 | MP31 STL 0.45uM 47MM 400/PK | 025 | 65 | MEMBRANES |
10407134 | 28415190 | MP31 STL 0.45uM 50MM 400/PK | 025 | 65 | MEMBRANES |
10407170 | 28415191 | MP41 STL 0.45uM 47MM 400/PK | 025 | 65 | MEMBRANES |
10407172 | 28415192 | MP41 STL 0.45uM 50MM 400/PK | 025 | 65 | MEMBRANES |
10407312 | 28415194 | ME25/21 STL 0.45uM 47MM 400/PK | 025 | 65 | MEMBRANES |
