规格:5支/包
产地:美国
产品:Culti-Loops质控菌株
超过240种菌株,适合用于培养基、染色液、诊断试剂盒和试剂的性能检测、培养基的储存条件以及微生物培养操作的验证。 每种菌株均有原厂的质检报告,上面有溯源性证明 每支形式为接种环形式,通过在培养基上划线进行复苏。须选择合适的培养基和培养条件进行复苏 Remel菌株为ATCC 特许衍生计划成员,源自ATCC 培养物的稳定微生物(或其他所述的参考菌株),源培养物有限传代使突变风险最小。程序标准化,易于操作。每批产品都进行纯度、存活力和生化检测,质量认证符合国际标准要求。 除弯曲菌属需冷冻保存(-18℃)外,其它都应在2-8℃保存。
Culti-Loops 定性菌株:即用型一次性细菌环。ATCC 3-4代。
使用简便,直接划线于培养基上,一个包装含5支独立包装的接种环,安全性强。操作方法: 1. 从铝箔包装中取出接种环; 2. 直接划线于温暖的琼脂表面。每支接种环可接种5个平板; 3. 安全处理后丢弃接种环。
菌株目录(按菌种英文首字母排列)
英文名称 | 中文名称 | 货号 |
A | ||
Achromobacter xylosoxidans subsp. xylosoxidansATCC 27061 | 木糖氧化无色小杆菌木糖氧化亚种ATCC 27061 | R4601012 |
Acinetobacter baumannii ATCC 19606 | 鲍曼不动杆菌 ATCC 19606 | R4601007 |
Acinetobacter baumannii ATCC BAA-747 | 鲍曼不动杆菌ATCC BAA-747 | R4601009 |
Acinetobacter lwoffii ATCC 17925 | 鲁氏不动杆菌 ATCC 17925 | R4600503 |
Acinetobacter sp.ATCC 49137 | 不动杆菌属ATCC 49137 | R4601002 |
Acinetobacter sp.ATCC 49139 | 不动杆菌属ATCC 49139 | R4600501 |
Acinetobacter sp.ATCC 49466 | 不动杆菌属ATCC 49466 | R4601008 |
Acinetobacter sp.ATCC 9957 | 不动杆菌属ATCC 9957 | R4609204 |
Actinomyces odontolyticus ATCC 17929 | 龋齿放线菌 ATCC 17929 | R4600500 |
Achromobacter xylosoxidans subsp. xylosoxidans | 木糖氧化无色小杆菌木糖氧化亚种ATCC 27061 | R4601012 |
Acinetobacter baumannii ATCC 19606 | 鲍曼不动杆菌 ATCC 19606 | R4601007 |
Acinetobacter baumannii ATCC BAA-747 | 鲍曼不动杆菌ATCC BAA-747 | R4601009 |
Acinetobacter lwoffii ATCC 17925 | 鲁氏不动杆菌 ATCC 17925 | R4600503 |
Acinetobacter sp.ATCC 49137 | 不动杆菌属ATCC 49137 | R4601002 |
Acinetobacter sp.ATCC 49139 | 不动杆菌属ATCC 49139 | R4600501 |
Acinetobacter sp.ATCC 49466 | 不动杆菌属ATCC 49466 | R4601008 |
Acinetobacter sp.ATCC 9957 | 不动杆菌属ATCC 9957 | R4609204 |
Actinomyces odontolyticus ATCC 17929 | 龋齿放线菌 ATCC 17929 | R4600500 |
Actinomyces viscosus ATCC 15987 | 黏齿放线菌ATCC 15987 | R4600510 |
Actinomyces viscosus ATCC 43146 | 黏齿放线菌ATCC 43146 | R4609459 |
Aerococcus viridans ATCC 11563 | 绿色气球菌 ATCC 11563 | R4601019 |
Aerococcus viridans ATCC 700406 | 绿色气球菌 ATCC 700406 | R4601022 |
Aeromonas caviae ATCC 15468 | 豚鼠气单胞菌 ATCC 15468 | R4601021 |
Aeromonas hydrophila ATCC 35654 | 嗜水气单胞菌 ATCC 35654 | R4601013 |
Aeromonas hydrophila ATCC 49140 | 嗜水气单胞菌 ATCC 49140 | R4601003 |
Aeromonas hydrophila ATCC 7965 | 嗜水气单胞菌ATCC 7965 | R4609350 |
Aeromonas hydrophila ATCC 7966 | 嗜水气单胞菌 ATCC 7966 | R4601020 |
Aeromonas salmonicida ATCC 33658 | 杀鲑气单胞菌ATCC 33658 | R4609456 |
Aeromonas veronii biogroup sobria ATCC 9071 | 维氏气单胞菌sobria 群 ATCC 9071 | R4601005 |
Aggregatibacter aphrophilus ATCC 19415 | 嗜泡团聚杆菌ATCC 19415 | R4603002 |
Aggregatibacter aphrophilus ATCC 33389 | 嗜泡团聚杆菌ATCC 33389 | R4603020 |
Aggregatibacter aphrophilus ATCC 49146 | 嗜泡团聚杆菌ATCC 49146 | R4603901 |
Aggregatibacter aphrophilus ATCC 49917 | 嗜泡团聚杆菌ATCC 49917 | R4603902 |
Aggregatibacter aphrophilus ATCC 7901 | 嗜泡团聚杆菌 ATCC 7901 | R4604000 |
Alcaligenes faecalis subsp.faecalis ATCC 35655 | 粪产碱菌粪亚种ATCC 35655 | R4601011 |
Alcaligenes faecalis subsp.faecalis ATCC 8750 | 粪产碱菌粪亚种 ATCC 8750 | R4601006 |
Alternaria alternata TX 8025 | 互隔交链胞菌 TX 8025 | R4601016 |
Aneurinibacillus aneurinolyticus ATCC 11376 | 解硫胺素解硫胺素芽孢杆菌ATCC 11376 | R4601015 |
Arcanobacterium haemolyticum ATCC BAA-1784 | 溶血隐秘杆菌ATCC BAA-1784 | R4609413 |
Arcanobacterium pyogenes ATCC 19411 | 化脓隐秘杆菌 ATCC 19411 | R4600504 |
Arcanobacterium pyogenes ATCC 49698 | 化脓隐秘杆菌 ATCC 49698 | R4600502 |
Aspergillus brasiliensis ATCC 16404 | 巴西( 黑) 曲霉 ATCC 16404 | R4601100 |
Aspergillus brasiliensis ATCC 9642 | 巴西( 黑) 曲霉 ATCC 9642 | R4601102 |
Aspergillus fumigatus KM 8001 | 烟曲霉 KM 8001 | R4601018 |
Aspergillus orzaye ATCC 10124 | 米曲霉ATCC 10124 | R4601017 |
Atopobium vaginae ATCC BAA-55 | 阴道陌生菌ATCC BAA-55 | R4609450 |
B | ||
Bacillus badius ATCC 14574 | 栗褐芽孢杆菌 ATCC 14574 | R4609394 |
Bacillus cereus ATCC 11778 | 蜡样芽孢杆菌 ATCC 11778 | R4601220 |
Bacillus cereus ATCC 14579 | 蜡样芽孢杆菌 ATCC 14579 | R4601217 |
Bacillus circulans ATCC 61 | 环状芽孢杆菌ATCC 61 | R4601216 |
Bacillus licheniformis ATCC 12759 | 地衣芽孢杆菌 ATCC 12759 | R4601233 |
Bacillus megaterium ATCC 14581 | 巨大芽孢杆菌ATCC 14581 | R4609395 |
Bacillus pumilus ATCC BAA-1434 | 短芽孢杆菌ATCC BAA-1434 | R4609379 |
Bacillus subtilis ATCC 6633 | 枯草芽孢杆菌 ATCC 6633 | R4601221 |
Bacteroides fragilis ATCC 23745 | 脆弱拟杆菌ATCC 23745 | R4601251 |
Bacteroides ovatus ATCC 8483 | 卵形拟杆菌ATCC 8483 | R4601222 |
Bacteroides ovatus ATCC BAA-1296 | 卵形拟杆菌ATCC BAA-1296 | R4609374 |
Bacteroides ovatus ATCC BAA-1304 | 卵形拟杆菌ATCC BAA-1304 | R4609376 |
Bacteroides thetaiotaomicron ATCC 29741 | 多形拟杆菌 ATCC 29741 | R4601260 |
Bacteroides uniformis ATCC 8492 | 单形拟杆菌ATCC 8492 | R4601259 |
Bacteroides ureolyticus ATCC 33387 | 解脲拟杆菌 ATCC 33387 | R4601201 |
Bacteroides vulgatus ATCC 8482 | 普通拟杆菌 ATCC 8482 | R4601261 |
Bifidobacterium breve ATCC 15700 | 短双歧杆菌ATCC 15700 | R460680134 |
Bordetella bronchiseptica ATCC 10580 | 支气管炎鲍特氏菌 ATCC 10580 | R4601224 |
Bordetella bronchiseptica ATCC 4617 | 支气管炎鲍特氏菌 ATCC 4617 | R4601223 |
Bordetella pertussis ATCC 12742 | 百日咳鲍特氏菌ATCC 12742 | R4609213 |
Bordetella pertussis ATCC 9340 | 百日咳鲍特氏菌 ATCC 9340 | R4601225 |
Brevibacillus agri ATCC 51663 | 土壤短芽孢杆菌 ATCC 51663 | R4607217 |
Brevibacillus laterosporus ATCC 64 | 侧孢短芽孢杆菌ATCC 64 | R4607228 |
Brevundimonas diminuta ATCC 11568 | 缺陷短波单胞菌ATCC 11568 | R4607219 |
Brevundimonas diminuta ATCC 19146 | 缺陷短波单胞菌 ATCC 19146 | R4607200 |
Brochothrix thermosphacta ATCC 11509 | 热杀索丝菌 ATCC 11509 | R4609038 |
Burkholderia cepacia ATCC 25416 | 洋葱博克霍尔德菌 ATCC 25416 | R4605220 |
Burkholderia cepacia ATCC 25608 | 洋葱博克霍尔德菌 ATCC 25608 | R4601232 |
C | ||
Campylobacter coli ATCC 33559 | 大肠弯曲杆菌 ATCC 33559 | R4609039 |
Campylobacter coli ATCC 43478 | 大肠弯曲杆菌ATCC 43478 | R4609387 |
Campylobacter jejuni subsp. jejuni ATCC 29428 | 空肠弯曲杆菌空肠亚种ATCC 29428 | R4601410 |
Campylobacter jejuni ATCC BAA-1153 | 空肠弯曲杆菌ATCC BAA-1153 | R4601440 |
Campylobacter jejuni subsp. jejuni ATCC 33291 | 空肠弯曲杆菌空肠亚种 ATCC 33291 | R4601400 |
Campylobacter jejuni subsp. jejuni ATCC 33292 | 空肠弯曲杆菌空肠亚种 ATCC 33292 | R4607070 |
Candida albicans ATCC 10231 | 白色念珠菌 ATCC 10231 | R4601503 |
Candida albicans ATCC 14053 | 白色念珠菌 ATCC 14053 | R4601501 |
Candida albicans ATCC 2091 | 白色念珠菌 ATCC 2091 | R4601523 |
Candida albicans ATCC 36232 | 白色念珠菌ATCC 36232 | R4601239 |
Candida albicans ATCC 60193 | 白色念珠菌 ATCC 60193 | R4601502 |
Candida albicans ATCC 66027 | 白色念珠菌ATCC 66027 | R4601495 |
Candida albicans ATCC 90028 | 白色念珠菌 ATCC 90028 | R4601496 |
Candida dubliniensis ATCC MYA-577 | 都柏林念珠菌ATCC MYA-577 | R4609463 |
Candida geochares ATCC 36852 | Candida geochares ATCC 36852 | R4601401 |
Candida glabrata ATCC 15126 | 光滑念珠菌ATCC 15126 | R4601513 |
Candida glabrata ATCC 2001 | 光滑念珠菌ATCC 2001 | R4601504 |
Candida glabrata ATCC 66032 | 光滑念珠菌ATCC 66032 | R4601511 |
Candida glabrata ATCC MYA-2950 | 光滑念珠菌 ATCC MYA-2950 | R4601505 |
Candida guilliermondii ATCC 6260 | 高里念珠菌 ATCC 6260 | R4601521 |
Candida kefyr ATCC 204093 | 乳酒念珠菌ATCC 204093 | R4608013 |
Candida kefyr ATCC 2512 | 乳酒念珠菌ATCC 2512 | R4601507 |
Candida kefyr ATCC 66028 | 乳酒念珠菌ATCC 66028 | R4601512 |
Candida krusei ATCC 14243 | 克柔念珠菌 ATCC14243 | R4601510 |
Candida krusei ATCC 34135 | 克柔念珠菌ATCC 34135 | R4609464 |
Candida lusitaniae ATCC 34449 | 葡萄牙念珠菌 ATCC 34449 | R4601243 |
Candida lusitaniae ATCC 42720 | 葡萄牙念珠菌ATCC 42720 | R4601506 |
Candida lusitaniae ATCC 66035 | 葡萄牙念珠菌 ATCC 66035 | R4601516 |
Candida parapsilosis ATCC 22019 | 近平滑念珠菌 ATCC 22019 | R4601518 |
Candida parapsilosis ATCC 34136 | 近平滑念珠菌ATCC 34136 | R4601515 |
Candida parapsilosis ATCC 90018 | 近平滑念珠菌ATCC 90018 | R4609458 |
Candida tropicalis ATCC 1369 | 热带念珠菌ATCC 1369 | R4609465 |
Candida tropicalis ATCC 201380 | 热带念珠菌ATCC 201380 | R4601244 |
Candida tropicalis ATCC 66029 | 热带念珠菌ATCC 66029 | R4601517 |
Candida tropicalis ATCC 750 | 热带念珠菌ATCC 750 | R4601240 |
Candida utilis ATCC 9950 | 产朊念珠菌ATCC 9950 | R4608012 |
Cellulosimicrobium cellulans ATCC 27402 | 纤维纤维微菌ATCC 27402 | R4601544 |
Cellulosimicrobium cellulans ATCC BAA-1876 | 纤维纤维微菌ATCC BAA-1876 | R4609421 |
Cellulosimicrobium cellulans ATCC BAA-1817 | 纤维纤维微菌ATCC BAA-1817 | R4609422 |
Citrobacter braakii ATCC 10625 | 布氏柠檬酸杆菌ATCC 10625 | R4601801 |
Citrobacter diversus KM 11012 | 差异柠檬酸杆菌KM 11012 | R4601508 |
Citrobacter freundii ATCC 8090 | 弗氏柠檬酸杆菌 ATCC 8090 | R4601800 |
Clostridium barati ATCC 27638 | 巴拉特氏梭菌ATCC 27638 | R4601615 |
Clostridium difficile ATCC 43255 | 艰难梭菌 ATCC 43255 | R4601603 |
Clostridium difficile ATCC 700057 | 艰难梭菌ATCC 700057 | R4609452 |
Clostridium difficile ATCC 9689 | 艰难梭菌 ATCC 9689 | R4601610 |
Clostridium difficile ATCC BAA-1870 | 艰难梭菌ATCC BAA-1870 | R4609433 |
Clostridium difficile ATCC BAA-1871 | 艰难梭菌ATCC BAA-1871 | R4609434 |
Clostridium difficile ATCC BAA-1872 | 艰难梭菌ATCC BAA-1872 | R4609435 |
Clostridium difficile ATCC BAA-1873 | 艰难梭菌ATCC BAA-1873 | R4609436 |
Clostridium difficile ATCC BAA-1874 | 艰难梭菌ATCC BAA-1874 | R4609437 |
Clostridium difficile ATCC BAA-1875 | 艰难梭菌ATCC BAA-1875 | R4609438 |
Clostridium histolyticum ATCC 19401 | 溶脂肪梭菌ATCC 19401 | R4601601 |
Clostridium novyi ATCC 7659 | 诺氏梭菌 ATCC 7659 | R4601605 |
Clostridium novyi Type A ATCC 19402 | 诺氏梭菌 A 型 ATCC 19402 | R4609220 |
Clostridium septicum ATCC 12464 | 败毒梭菌 ATCC 12464 | R4601650 |
Clostridium sordellii ATCC 9714 | 索氏梭菌 ATCC 9714 | R4601602 |
Clostridium sporogenes ATCC 11437 | 生孢梭菌 ATCC 11437 | R4601703 |
Clostridium sporogenes ATCC 19404 | 生孢梭菌 ATCC 19404 | R4601700 |
Clostridium sporogenes ATCC 3584 | 生孢梭菌ATCC 3584 | R4601701 |
Clostridium tertium ATCC 19405 | 第三梭菌ATCC 19405 | R4601509 |
Corynebacterium diphtheriae ATCC 13812 | 白喉棒杆菌ATCC 13812 | R4609234 |
Corynebacterium jeikeium ATCC 43734 | 杰氏棒杆菌 ATCC 43734 | R4601901 |
Corynebacterium minutissimum ATCC 23348 | 极小棒杆菌 ATCC 23348 | R4601904 |
Corynebacterium pseudodiphtheriticum ATCC 10700 | 假白喉棒杆菌ATCC 10700 | R4601902 |
Corynebacterium pseudodiphtheriticum ATCC 10701 | 假白喉棒杆菌ATCC 10701 | R4601903 |
Corynebacterium renale ATCC 19412 | 牛肾盂炎棒杆菌ATCC 19412 | R4601906 |
Corynebacterium renale ATCC BAA-1785 | 牛肾盂炎棒杆菌ATCC BAA-1785 | R4609415 |
Corynebacterium striatum ATCC BAA-1293 | 纹带棒杆菌ATCC BAA-1293 | R4609308 |
Corynebacterium urealyticum ATCC 43044 | 解脲棒杆菌ATCC 43044 | R4609414 |
Corynebacterium xerosis ATCC 373 | 干瘪棒杆菌 ATCC 373 | R4601905 |
Cronobacter muytjensii ATCC 51329 | 穆汀斯克罗诺杆菌ATCC 51329 | R4607093 |
Cryptococcus albidus ATCC 66030 | 浅白隐球酵母ATCC 66030 | R4601710 |
Cryptococcus albidus var. albidus ATCC 10666 | 浅白隐球酵母浅白变种ATCC 10666 | R4601811 |
Cryptococcus albidus var. albidus ATCC 34140 | 浅白隐球酵母浅白变种 ATCC 34140 | R4601813 |
Cryptococcus humicolus ATCC 9949 | 土生隐球酵母 ATCC 9949 | R4601101 |
Cryptococcus laurentii ATCC 18803 | 罗伦隐球酵母ATCC 18803 | R4601241 |
Cryptococcus laurentii ATCC 66036 | 罗伦隐球酵母ATCC 66036 | R4601711 |
Cryptococcus laurentii ATCC 76483 | 罗伦隐球酵母ATCC 76483 | R4601910 |
Cryptococcus neoformans ATCC 14116 | 新型隐球酵母ATCC 14116 | R4601812 |
Cryptococcus neoformans ATCC 204092 | 新型隐球酵母ATCC 204092 | R4608016 |
Cryptococcus neoformans ATCC 32045 | 新型隐球酵母ATCC 32045 | R4609327 |
Cryptococcus neoformans ATCC 34877 | 新型隐球酵母ATCC 34877 | R4601714 |
Cryptococcus neoformans ATCC 56991 | 新型隐球酵母 ATCC 56991 | R4609466 |
Cryptococcus neoformans ATCC 66031 | 新型隐球酵母ATCC 66031 | R4601712 |
Cryptococcus neoformans ATCC 76484 | 新型隐球酵母ATCC 76484 | R4601912 |
Cryptococcus uniguttulatus ATCC 66033 | 指甲隐球酵母ATCC 66033 | R4601713 |
Curtobacterium pusillum ATCC19096 | 极小短小杆菌ATCC 19096 | R4609418 |
Curvularia sp. KM 8023 | 弯孢霉属KM 8023 | R4601705 |
E | ||
Edwardsiella tarda ATCC 15947 | 迟钝爱德华氏菌 ATCC 15947 | R4601973 |
Eggerthella lenta ATCC 43055 | 缓慢爱格士氏菌 ATCC 43055 | R4601951 |
Eikenella corrodens ATCC 23834 | 啮蚀艾肯氏菌ATCC 23834 | R4601974 |
Eikenella corrodens ATCC BAA-1152 | 啮蚀艾肯氏菌ATCC BAA-1152 | R4601947 |
Enterobacter aerogenes ATCC 13048 | 产气肠杆菌 ATCC 13048 | R4607080 |
Enterobacter aerogenes ATCC 35028 | 产气肠杆菌ATCC 35028 | R4607081 |
Enterobacter aerogenes ATCC 35029 | 产气肠杆菌ATCC 35029 | R4607082 |
Enterobacter aerogenes ATCC 49701 | 产气肠杆菌 ATCC 49701 | R4601941 |
Enterobacter aerogenes ATCC 51697 | 产气肠杆菌 ATCC 51697 | R4609412 |
Enterobacter cloacae subsp. Cloacae ATCC 13047 | 阴沟肠杆菌阴沟亚种 ATCC 13047 | R4607090 |
Enterobacter cloacae subsp. cloacae ATCC 23355 | 阴沟肠杆菌阴沟亚种 ATCC 23355 | R4607091 |
Enterobacter cloacae subsp. cloacae ATCC 49141 | 阴沟肠杆菌阴沟亚种 ATCC 49141 | R4601972 |
Enterobacter cloacae ATCC 35030 | 阴沟肠杆菌ATCC 35030 | R4601945 |
Enterobacter gergoviae ATCC 33028 | 日勾维肠杆菌 ATCC 33028 | R4601940 |
Enterobacter hormaechei ATCC 700323 | 霍氏肠杆菌 ATCC 700323 | R4607094 |
Enterococcus avium ATCC 14025 | 鸟肠球菌ATCC 14025 | R4607028 |
Enterococcus casseliflavus ATCC 700327 | 铅黄肠球菌 ATCC 700327 | R4607099 |
Enterococcus durans ATCC 11576 | 耐久肠球菌ATCC 11576 | R4601957 |
Enterococcus durans ATCC 49135 | 耐久肠球菌ATCC 49135 | R4607086 |
Enterococcus durans ATCC 49479 | 耐久肠球菌ATCC 49479 | R4601952 |
Enterococcus durans ATCC 6056 | 耐久肠球菌ATCC 6056 | R4607032 |
Enterococcus faecalis ATCC 19433 | 粪肠球菌 ATCC 19433 | R4601990 |
Enterococcus faecalis ATCC 29212 | 粪肠球菌 ATCC 29212 | R4607030 |
Enterococcus faecalis ATCC 35038 | 粪肠球菌 ATCC 35038 | R4609425 |
Enterococcus faecalis ATCC 49149 | 粪肠球菌 ATCC 49149 | R4607087 |
Enterococcus faecalis ATCC 49452 | 粪肠球菌ATCC 49452 | R4601984 |
Enterococcus faecalis ATCC 51299 | 粪肠球菌 ATCC 51299 | R4601996 |
Enterococcus faecalis ATCC 7080 | 粪肠球菌 ATCC 7080 | R4606854 |
Enterococcus faecium ATCC 35667 | 屎肠球菌 ATCC 35667 | R4601956 |
Enterococcus faecium ATCC 51559 | 屎肠球菌ATCC 51559 | R4609383 |
Enterococcus faecium ATCC 700221 | 屎肠球菌ATCC 700221 | R4609432 |
Enterococcus gallinarum ATCC 700425 | 鸡肠球菌 ATCC 700425 | R4601958 |
Enterococcus raffinosus ATCC 49464 | 棉子糖肠球菌 ATCC 49464 | R4601994 |
Enterococcus saccharolyticus ATCC 43076 | 解糖肠球菌ATCC 43076 | R4609393 |
Epidermophyton floccosum ATCC 52066 | 絮状表皮癣菌 ATCC 52066 | R4601977 |
Erysipelothrix rhusiopathiae ATCC 19414 | 红斑丹毒丝菌 ATCC 19414 | R4601978 |
Escherichia coli ATCC 10536 | 大肠埃希氏菌ATCC 10536 | R4601968 |
Escherichia coli ATCC 11229 | 大肠埃希氏菌 ATCC 11229 | R4601997 |
Escherichia coli ATCC 11775 | 大肠埃希氏菌 ATCC 11775 | R4601989 |
Escherichia coli ATCC 12014 | 大肠埃希氏菌ATCC 12014 | R4609352 |
Escherichia coli ATCC 13706 | 大肠埃希氏菌 ATCC 13706 | R4609469 |
Escherichia coli ATCC 25922 | 大肠埃希氏菌ATCC 25922 | R4607050 |
Escherichia coli ATCC 29194 | 大肠埃希氏菌ATCC 29194 | R4601986 |
Escherichia coli ATCC 35218 | 大肠埃希氏菌 ATCC 35218 | R4601971 |
Escherichia coli ATCC 35421 | 大肠埃希氏菌ATCC 35421 | R4607084 |
Escherichia coli ATCC 4157 | 大肠埃希氏菌 ATCC 4157 | R4607088 |
Escherichia coli ATCC 51446 | 大肠埃希氏菌 ATCC 51446 | R4607097 |
Escherichia coli ATCC 51755 | 大肠埃希氏菌ATCC 51755 | R4601998 |
Escherichia coli ATCC 8739 | 大肠埃希氏菌 ATCC 8739 | R4607085 |
Exiguobacterium aurantiacum ATCC 49676 | 金橙黄微小杆菌ATCC 49676 | R4601900 |
Exophiala jeanselmei ATCC 10224 | 甄氏外瓶霉ATCC 10224 | R4601980 |
F | ||
Finegoldia magna ATCC 29328 | 大芬沟德氏菌ATCC 29328 | R4605002 |
Fluoribacter bozemanae ATCC 33217 | 博氏荧光杆菌 ATCC 33217 | R4603951 |
Fluoribacter dumoffii ATCC 33279 | 杜氏荧光菌 ATCC 33279 | R4603952 |
Fonsecaea pedrosoi ATCC 28174 | 裴氏着色霉ATCC 28174 | R4601981 |
Fusobacterium mortiferum ATCC 25557 | 死亡梭杆菌ATCC 25557 | R4609207 |
Fusobacterium mortiferum ATCC 9817 | 死亡梭杆菌ATCC 9817 | R4602009 |
Fusobacterium necrophorum ATCC 25286 | 坏死梭杆菌ATCC 25286 | R4609375 |
Fusobacterium nucleatum subsp.nucleatum ATCC10953 | 具核梭杆菌具核亚种ATCC 10953 | R4602012 |
Fusobacterium nucleatum subsp.nucleatum ATCC25586 | 具核梭杆菌具核亚种ATCC 25586 | R4602010 |
G | ||
Gardnerella vaginalis ATCC 14018 | 阴道加德纳氏菌 ATCC 14018 | R4602050 |
Gardnerella vaginalis ATCC 49145 | 阴道加德纳氏菌ATCC 49145 | R4602051 |
Gemella morbillorum ATCC 27824 | 麻疹孪生球菌ATCC 27824 | R4602100 |
Geobacillus stearothermophilus ATCC 10149 | 嗜热嗜脂肪地芽孢杆菌 ATCC 10149 | R4601202 |
Geobacillus stearothermophilus ATCC 12978 | 嗜热嗜脂肪地芽孢杆菌ATCC 12978 | R4603011 |
Geobacillus stearothermophilus ATCC 12980 | 嗜热嗜脂肪地芽孢杆菌 ATCC 12980 | R4601219 |
Geobacillus stearothermophilus ATCC 7953 | 嗜热嗜脂肪地芽孢杆菌 ATCC 7953 | R4601218 |
Geotrichum candidum ATCC 34614 | 白地霉 ATCC 34614 | R4603001 |
Geotrichum capitatum ATCC 10663 | 白地霉ATCC 10663 | R4606800 |
Geotrichum capitatum ATCC 28576 | 白地霉ATCC 28576 | R4606805 |
H | ||
Haemophilus haemoglobinophilus ATCC 19416 | 嗜血红蛋白嗜血杆菌ATCC 19416 | R4603795 |
Haemophilus haemolyticus ATCC 33390 | 溶血嗜血杆菌ATCC 33390 | R4603790 |
Haemophilus influenzae ATCC 33930 | 流感嗜血杆菌 ATCC 33930 | R4603903 |
Haemophilus influenzae ATCC 35056 | 流感嗜血杆菌ATCC 35056 | R4603840 |
Haemophilus influenzae ATCC 35540 | 流感嗜血杆菌ATCC 35540 | R4609253 |
Haemophilus influenzae ATCC 49144 | 流感嗜血杆菌ATCC 49144 | R4603801 |
Haemophilus influenzae ATCC 49247 | 流感嗜血杆菌 ATCC 49247 | R4603830 |
Haemophilus influenzae ATCC 49766 | 流感嗜血杆菌 ATCC 49766 | R4603806 |
Haemophilus influenzae ATCC ATCC 19418 | 流感嗜血杆菌ATCC ATCC 19418 | R4603851 |
Haemophilus influenzae NCTC 8468 | 流感嗜血杆菌 NCTC 8468 | R4609391 |
Haemophilus influenzae Type a ATCC 9006 | 流感嗜血杆菌 a 型 ATCC 9006 | R4603805 |
Haemophilus influenzae Type b ATCC 10211 | 流感嗜血杆菌 b 型 ATCC 10211 | R4603810 |
Haemophilus influenzae Type b ATCC 33533 | 流感嗜血杆菌 b 型 ATCC 33533 | R4603900 |
Haemophilus influenzae Type c ATCC 9007 | 流感嗜血杆菌 c 型ATCC 9007 | R4603815 |
Haemophilus parahaemolyticus ATCC 10014 | 副溶血嗜血杆菌ATCC 10014 | R4603003 |
I | ||
Issatchenkia orientalis ATCC 6258 | 东方伊萨酵母ATCC 6258 | R4601520 |
K | ||
Klebsiella pneumoniae C6 | 肺炎克雷伯菌 C6 | R4603935 |
Klebsiella oxytoca ATCC 13182 | 产酸克雷伯菌ATCC 13182 | R4603012 |
Klebsiella oxytoca ATCC 43086 | 产酸克雷伯菌ATCC 43086 | R4603006 |
Klebsiella oxytoca ATCC 49131 | 产酸克雷伯菌 ATCC 49131 | R4607019 |
Klebsiella oxytoca ATCC 700324 | 产酸克雷伯菌 ATCC 700324 | R4603912 |
Klebsiella oxytoca ATCC 8724 | 产酸克雷伯菌 ATCC 8724 | R4603009 |
Klebsiella pneumoniae subsp.pneumoniae ATCC10031 | 肺炎克雷伯菌肺炎亚种 ATCC 10031 | R4603930 |
Klebsiella pneumoniae subsp.pneumoniae ATCC13882 | 肺炎克雷伯菌肺炎亚种ATCC 13882 | R4607022 |
Klebsiella pneumoniae subsp.pneumoniae ATCC13883 | 肺炎克雷伯菌肺炎亚种 ATCC 13883 | R4607037 |
Klebsiella pneumoniae subsp.pneumoniae ATCC27736 | 肺炎克雷伯菌肺炎亚种 ATCC 27736 | R4607031 |
Klebsiella pneumoniae subsp.pneumoniae ATCC33495 | 肺炎克雷伯菌肺炎亚种 ATCC 33495 | R4607021 |
Klebsiella pneumoniae subsp.pneumoniae ATCC35657 | 肺炎克雷伯菌肺炎亚种 ATCC 35657 | R4603922 |
Klebsiella pneumoniae subsp.pneumoniae ATCC700603 | 肺炎克雷伯菌肺炎亚种ATCC 700603 | R4603074 |
Klebsiella pneumoniae subsp.pneumoniae ATCC9997 | 肺炎克雷伯菌肺炎亚种ATCC 9997 | R4603915 |
Klebsiella pneumoniae subsp.pneumoniae ATCC BAA-1705 | 肺炎克雷伯菌肺炎亚种ATCC BAA-1705 | R4609384 |
Klebsiella pneumoniae subsp.pneumoniae ATCC BAA-1706 | 肺炎克雷伯菌肺炎亚种ATCC BAA-1706 | R4609385 |
Kloeckera apiculata var. apis ATCC 32857 | 柠檬克勒克酵母蜂蜜变种ATCC32857 | R4600397 |
Kloeckera japonica ATCC 58370 | 日本克勒克酵母ATCC 58370 | R4609398 |
Kocuria kristinae ATCC BAA-752 | 克氏考克氏菌ATCC BAA-752 | R4603441 |
Kocuria rhizophila ATCC 533 | 嗜根考克氏菌 ATCC 533 | R4604070 |
Kocuria rhizophila ATCC 9341 | 嗜根考克氏菌 ATCC 9341 | R4604075 |
Kocuria rosea ATCC 186 | 玫瑰色库克菌ATCC 186 | R4603440 |
L | ||
Lactobacillus acidophilus ATCC 314 | 嗜酸乳杆菌 ATCC 314 | R4603050 |
Lactobacillus acidophilus ATCC 4356 | 嗜酸乳杆菌 ATCC 4356 | R4603007 |
Lactobacillus brevis ATCC 8287 | 短乳杆菌 ATCC 8287 | R4603053 |
Lactobacillus casei ATCC 393 | 干酪乳杆菌 ATCC 393 | R4603008 |
Lactobacillus delbrueckii subsp.lactis ATCC12315 | 德氏乳杆菌乳亚种 ATCC 12315 | R4603100 |
Lactobacillus gasseri ATCC 19992 | 加氏乳杆菌 ATCC 19992 | R4603051 |
Lactobacillus paracasei subsp. paracasei ATCC BAA-52 | 类干酪乳杆菌类干酪亚种ATCC BAA-52 | R4609378 |
Lactobacillus plantarum ATCC 8014 | 植物乳杆菌 ATCC 8014 | R4603052 |
