pall颇尔Type A/D Glass Fiber 3um玻璃纤维过滤膜
应用:
Type A/D Glass FiberExcellent prefilters for solutions with a heavy load of large-sized particulate that must be removed.Large nominal pore size reduces membrane clogging.
pall颇尔Type A/D Glass Fiber 3um玻璃纤维过滤膜
技术参数:
Typical Applicationswith large-sized particulate:Prefiltration of solutionscontaminated samples
Filter Media:Borosilicate glasswithout binder
Typical Thickness:660 μm (26 mils)
Typical Water Flow RatemL/min/cm2 at 0.3 bar (30 kPa, 5 psi):649
Typical Air Flow RateL/min/cm2 at 0.7 bar (70 kPa, 10 psi):139
Maximum Operating Temperature:Air - 550 °C (1,022 °F)
相关产品订购信息:
Type A/E Glass Fiber Discs and Sheets, 1 μm |
---|
61628 | 13 mm | 500/pkg | Call | |
61630 | 25 毫米 | 500/pkg | Call | |
60097 | 30 mm | 100/pkg | Call | |
61654 | 35 mm | 100/pkg | Call | |
61652 | 37 mm | 500/pkg | Call | |
65475 | 42.5 mm | 100/pkg | Call | |
61631 | 47 mm | 100/pkg | Call | |
61632 | 50 mm | 100/pkg | Call | |
60140 | 55 mm | 100/pkg | Call | |
60012 | 57 mm | 100/pkg | Call | |
60150 | 63 mm | 100/pkg | Call | |
61665 | 70 mm | 100/pkg | Call | |
61663 | 76 mm | 100/pkg | Call | |
60010 | 81 mm | 100/pkg | Call | |
60127 | 82.5 mm | 100/pkg | Call | |
60118 | 85 mm | 100/pkg | Call | |
61664 | 90 mm | 100/pkg | Call | |
61633 | 102 mm | 100/pkg | Call | |
60115 | 110 mm | 100/pkg | Call | |
61655 | 124 mm | 100/pkg | Call | |
65476 | 125 mm | 100/pkg | Call | |
61669 | 127 mm | 100/pkg | Call | |
66559 | 142 mm | 25/pkg | Call | |
61635 | 142 mm | 100/pkg | Call | |
61675 | 257 mm | 100/pkg | Call | |
61636 | 265 mm | 100/pkg | Call | |
66560 | 293 mm | 25/pkg | Call | |
61637 | 293 mm | 100/pkg | Call | |
61638 | 8 x 10 in. | 100/pkg | Call | |
Type A/B Glass Fiber Discs and Sheets, 1 μm |
---|
66196 | 13 mm | 100/pkg | Call | |
66198 | 25 毫米 | 100/pkg | Call | |
66208 | 37 mm | 100/pkg | Call | |
66209 | 47 mm | 100/pkg | Call | |
66210 | 142 mm | 25/pkg | Call | |
66211 | 8 x 10 in. | 25/pkg | Call | |
Type A/C Glass Fiber Discs and Sheets, 1 μm |
---|
66213 | 25 毫米 | 100/pkg | Call | |
66214 | 37 mm | 100/pkg | Call | |
66215 | 47 mm | 100/pkg | Call | |
65529 | 70 mm | 100/pkg | Call | |
66216 | 142 mm | 25/pkg | Call | |
66217 | 8 x 10 in. | 25/pkg | Call | |
Type A/D Glass Fiber Discs and Sheets, 3 μm |
---|
66218 | 13 mm | 100/pkg | Call | |
66220 | 25 毫米 | 100/pkg | Call | |
66222 | 37 mm | 100/pkg | Call | |
66224 | 47 mm | 100/pkg | Call | |
66226 | 142 mm | 25/pkg | Call | |
66227 | 8 x 10 in. | 25/pkg | Call | |
Glass Fiber Discs with Binder, Extra Thick, 1 μm |
---|
66073 | 13 mm | 100/pkg | Call | |
66075 | 25 毫米 | 100/pkg | Call | |
66078 | 47 mm | 100/pkg | Call | |
66084 | 127 mm | 50/pkg | Call | |
66085 | 142 mm | 50/pkg | Call | |
66086 | 257 mm | 25/pkg | Call | |
66088 | 293 mm | 25/pkg | Call | |
Metrigard? Glass Fiber Discs with Binder, 0.5 μm |
---|
64798 | 47 mm | 100/pkg | Call | |
64803 | 142 mm | 100/pkg | Call | |
TCLP 玻纤过滤器 |
---|
66251 | 13 mm | 100/pkg | Call | |
66258 | 47 mm | 50/pkg | Call | |
66256 | 90 mm | 50/pkg | Call | |
66259 | 110 mm | 50/pkg | Call | |
60159 | 115 mm | 50/pkg | Call | |
66257 | 142 mm | 50/pkg | Call | |
60076 | 293 mm | 25/pkg |
©
金山科研平台 Bio-Rad伯乐官网 |伯乐授权代理 |伯乐ddPCR| 伯乐Aminex| 伯乐层析填料色谱柱是专业的授权总代理区域代理经销平台。
© 如需询价,请加客服QQ:1749072012 、客服微信:jinshanbio,或发送邮件到1749072012@qq.com
© 平台为生命科学研究相关领域提供一站式耗材试剂仪器解决方案和采购服务,数据资源基于CC协议。
© 本文地址:
https://brandmillipore.cn/thread-47383.htm
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系客服删除,本平台不提供信息校正和存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.