aminex糖分析色谱柱
125-0143 aminex hpx-87n column, 300×7.8mm 蔗糖 9 钠 8 5–9
125-0142 aminex hpx-87k column, 300×7.8mm 糖蜜、玉米糖浆 9 钾 8 5–9
125-0095 aminex hpx-87c column, 300×7.8mm 高浓度果糖玉米糖浆 9 钙 8 5–9
125-0094 aminex hpx-87c column, 250×4.0mm 糖醇 (usp收录) 9 钙 8 5–9
125-0098 aminex hpx-87p column, 300×7.8mm 戊糖(类), 纤维素水解产物 9 铅 8 5–9
125-0140 aminex hpx-87h column, 300×7.8mm 含有机酸的糖 9 氢 8 1–3
125-0096 aminex hpx-42c column, 300×7.8mm 低聚糖,增稠剂 25 钙 4 5–9
125-0097 aminex hpx-42a column, 300×7.8mm 低聚糖 到d-11 25 银 4 6–8
125-0105 fast carbohydrate column, 100×7.8mm 葡萄糖、半乳糖、蔗糖、果糖 9 铅 8 5–9
aminex有机酸和醇分析柱
125–0140 aminex hpx–87h column , 300×7.8mm 含有有机酸的糖、发酵过程监测 9 氢 8 1–3
125–0100 fast acid analysis column , 100×7.8mm 乙醇、乙二醇、有机酸分析 9 氢 8 1–3
125–0115 fermentation monitoring column , 150×7.8mm 糖、酸、醇类 9 氢 8 1–3
特别声明:以上内容(如有图片亦包括在内)来源于授权厂家或网络,如有侵权,请联系客服删除,本平台不提供信息校正和存储服务。
Notice: The content above (including the pictures if any)comes from authorized manufacturers or networks. In case of infringement, please contact to delete it. This platform does not provide information storage services.